PLATO - Mercury-Test: Unterschied zwischen den Versionen
		
		
		
		
		
		Zur Navigation springen
		Zur Suche springen
		
				
		
		
	
 (→40 d)  | 
				|||
| (3 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 2: | Zeile 2: | ||
=Auswahl=  | =Auswahl=  | ||
== Oktober ==  | |||
 ransits for the nex 100 day starting 2023/9/30 17:13:51  | |||
 h_Sun < -10.0°, h_transit > 40.0°,  0.0 < mag_TESS < 16.0, Depth > 0.00 %, UTC-range  0-24  | |||
 --------------------------------------------------------------------------------  | |||
    TOI   Typ   mag_T phase   Time       +/-  h  Az   D     d   Peri  h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec     Comment start  | |||
         [TESS]      [i/c/e]  [UTC]      [h] [°] [°] [h]    [%]   [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]  | |||
 ------------------------------------------------------------------------------------------------------------------------------------  | |||
 2277.01     PC  8.0  cent  10-04 21:26   ?   49 345 12.4   0.02 102.0 -43  12.5   Dra   273.50   80.66  18:13:59  80:39.5 Single transit candidate at TBJD~2000. Other events are likely systematic.  | |||
 5996.01     PC 10.2  cent  10-13 18:06   ?   76 325 7.4   0.38 109.1 -20  13.0   Dra   296.11   58.38  19:44:26  58:22.5   | |||
 2281.01     PC  9.1  ingr  10-22 19:44   ?   58 325 10.4   0.03 210.7 -38  13.5   Dra   294.39   66.97  19:37:34  66:58.3   | |||
 4600.01     PC 11.9  cent  10-28 18:24   ?   50 320 7.5   0.65  82.7 -27  13.9   Dra   258.45   64.57  17:13:48  64:34.0 single transit near ~1786 TBJD unrelated to this signal  | |||
 2253.01     PC 10.0  cent  11-03 18:14   ?   55 335 3.7   0.11  85.4 -27  14.2   Dra   276.87   73.26  18:27:28  73:15.9   | |||
 2253.01     PC 10.0  egre  11-03 21:54   ?   40 339 3.7   0.11  85.4 -56  14.2   Dra   276.87   73.26  18:27:28  73:15.9   | |||
 2088.01     PC 10.9  ingr  11-17 17:20   ?   50 338 7.3   0.18 124.7 -21  14.8   Dra   261.38   75.88  17:25:30  75:52.9 L1 candidate; one transit somewhat close to momentum dump  | |||
    TOI   Typ   mag_T phase   Time       +/-  h  Az   D     d   Peri  h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start  | |||
         [TESS]      [i/c/e]  [UTC]      [h] [°] [°] [h]    [%]   [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]  | |||
 ------------------------------------------------------------------------------------------------------------------------------------  | |||
 5723.01     PC 12.9  egre  11-18 19:11   ?   50 345 6.2   1.23 170.6 -39  14.9   Dra   289.51   80.53  19:18:02  80:31.9 period likely 56.875d given transits in FFIs  | |||
 6079.01     PC 10.5  cent  11-19 17:15   ?   40 332 5.9   0.20 104.3 -20  14.9   UMi   233.50   69.35  15:33:59  69:21.0 s41 transits may be a few hours early  | |||
 2264.01     PC 10.6  egre  12-04 19:05   ?   48 342 6.2   0.18 121.3 -40  15.4   Dra   295.93   78.73  19:43:43  78:43.6 bright isolated star; long period  | |||
====40 d====  | |||
 2277.01     PC  8.0  cent  10-04 21:26   ?   49 345 12.4   0.02 102.0 -43  12.5   Dra   273.50   80.66  18:13:59  80:39.5 Single transit candidate at TBJD~2000. Other events are likely systematic.  | |||
 2281.01     PC  9.1  ingr  10-22 19:44   ?   58 325 10.4   0.03 210.7 -38  13.5   Dra   294.39   66.97  19:37:34  66:58.3   | |||
 2295.01     PC  9.0  cent  11-26 16:36   ?   58 293 2.0   0.11  60.1 -15  15.2   Dra   281.58   50.49  18:46:18  50:29.5 bright star; v-shaped; updated to correct period of 60 days with spoc-s14-s41  | |||
 2295.01     PC  9.0  egre  11-26 18:35   ?   40 304 2.0   0.11  60.1 -34  15.2   Dra   281.58   50.49  18:46:18  50:29.5 bright star; v-shaped; updated to correct period of 60 days with spoc-s14-s41  | |||
 2273.01     PC  8.8  ingr  12-10 18:47   ?   51  14 6.2   0.03  46.6 -37  15.6   Cam    81.24   79.75   5:24:57  79:45.0 slightly asymmetric transit shape  | |||
 2273.01     PC  8.8  cent  12-10 21:53   ?   57   5 6.2   0.03  46.6 -63  15.6   Cam    81.24   79.75   5:24:57  79:45.0 slightly asymmetric transit shape  | |||
 2273.01     PC  8.8  egre  12-11 04:04   ?   49 344 6.2   0.03  46.6 -24  15.6   Cam    81.24   79.75   5:24:57  79:45.0 slightly asymmetric transit shape  | |||
 1898.01     PC  7.4  cent  12-26 22:33   ?   40  99 4.0   0.31  45.5 -65  15.6   Leo   144.56   23.55   9:38:13  23:32.8  CTOI from Planet Hunters; have period (~45 days) from s46  | |||
 1898.01     PC  7.4  egre  12-27 02:35   ?   64 192 4.0   0.31  45.5 -40  15.6   Leo   144.56   23.55   9:38:13  23:32.8  CTOI from Planet Hunters; have period (~45 days) from s46  | |||
== September ==  | == September ==  | ||
Aktuelle Version vom 30. September 2023, 18:32 Uhr
Auswahl
Oktober
ransits for the nex 100 day starting 2023/9/30 17:13:51
h_Sun < -10.0°, h_transit > 40.0°,  0.0 < mag_TESS < 16.0, Depth > 0.00 %, UTC-range  0-24
--------------------------------------------------------------------------------
   TOI   Typ   mag_T phase   Time       +/-  h  Az   D     d   Peri  h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec     Comment start
        [TESS]      [i/c/e]  [UTC]      [h] [°] [°] [h]    [%]   [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
2277.01     PC  8.0  cent  10-04 21:26   ?   49 345 12.4   0.02 102.0 -43  12.5   Dra   273.50   80.66  18:13:59  80:39.5 Single transit candidate at TBJD~2000. Other events are likely systematic.
5996.01     PC 10.2  cent  10-13 18:06   ?   76 325 7.4   0.38 109.1 -20  13.0   Dra   296.11   58.38  19:44:26  58:22.5 
2281.01     PC  9.1  ingr  10-22 19:44   ?   58 325 10.4   0.03 210.7 -38  13.5   Dra   294.39   66.97  19:37:34  66:58.3 
4600.01     PC 11.9  cent  10-28 18:24   ?   50 320 7.5   0.65  82.7 -27  13.9   Dra   258.45   64.57  17:13:48  64:34.0 single transit near ~1786 TBJD unrelated to this signal
2253.01     PC 10.0  cent  11-03 18:14   ?   55 335 3.7   0.11  85.4 -27  14.2   Dra   276.87   73.26  18:27:28  73:15.9 
2253.01     PC 10.0  egre  11-03 21:54   ?   40 339 3.7   0.11  85.4 -56  14.2   Dra   276.87   73.26  18:27:28  73:15.9 
2088.01     PC 10.9  ingr  11-17 17:20   ?   50 338 7.3   0.18 124.7 -21  14.8   Dra   261.38   75.88  17:25:30  75:52.9 L1 candidate; one transit somewhat close to momentum dump
   TOI   Typ   mag_T phase   Time       +/-  h  Az   D     d   Peri  h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
        [TESS]      [i/c/e]  [UTC]      [h] [°] [°] [h]    [%]   [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
5723.01     PC 12.9  egre  11-18 19:11   ?   50 345 6.2   1.23 170.6 -39  14.9   Dra   289.51   80.53  19:18:02  80:31.9 period likely 56.875d given transits in FFIs
6079.01     PC 10.5  cent  11-19 17:15   ?   40 332 5.9   0.20 104.3 -20  14.9   UMi   233.50   69.35  15:33:59  69:21.0 s41 transits may be a few hours early
2264.01     PC 10.6  egre  12-04 19:05   ?   48 342 6.2   0.18 121.3 -40  15.4   Dra   295.93   78.73  19:43:43  78:43.6 bright isolated star; long period
40 d
2277.01 PC 8.0 cent 10-04 21:26 ? 49 345 12.4 0.02 102.0 -43 12.5 Dra 273.50 80.66 18:13:59 80:39.5 Single transit candidate at TBJD~2000. Other events are likely systematic.
2281.01 PC 9.1 ingr 10-22 19:44 ? 58 325 10.4 0.03 210.7 -38 13.5 Dra 294.39 66.97 19:37:34 66:58.3 2295.01 PC 9.0 cent 11-26 16:36 ? 58 293 2.0 0.11 60.1 -15 15.2 Dra 281.58 50.49 18:46:18 50:29.5 bright star; v-shaped; updated to correct period of 60 days with spoc-s14-s41 2295.01 PC 9.0 egre 11-26 18:35 ? 40 304 2.0 0.11 60.1 -34 15.2 Dra 281.58 50.49 18:46:18 50:29.5 bright star; v-shaped; updated to correct period of 60 days with spoc-s14-s41
2273.01 PC 8.8 ingr 12-10 18:47 ? 51 14 6.2 0.03 46.6 -37 15.6 Cam 81.24 79.75 5:24:57 79:45.0 slightly asymmetric transit shape 2273.01 PC 8.8 cent 12-10 21:53 ? 57 5 6.2 0.03 46.6 -63 15.6 Cam 81.24 79.75 5:24:57 79:45.0 slightly asymmetric transit shape 2273.01 PC 8.8 egre 12-11 04:04 ? 49 344 6.2 0.03 46.6 -24 15.6 Cam 81.24 79.75 5:24:57 79:45.0 slightly asymmetric transit shape 1898.01 PC 7.4 cent 12-26 22:33 ? 40 99 4.0 0.31 45.5 -65 15.6 Leo 144.56 23.55 9:38:13 23:32.8 CTOI from Planet Hunters; have period (~45 days) from s46 1898.01 PC 7.4 egre 12-27 02:35 ? 64 192 4.0 0.31 45.5 -40 15.6 Leo 144.56 23.55 9:38:13 23:32.8 CTOI from Planet Hunters; have period (~45 days) from s46
September
    6160.01     PC 12.4   ?    ingr  09-11 20:45   0.0  78 304 2.8   2.18  40.7 -31  11.2   Cyg   302.56   53.58  20:10:13  53:34.7 found in faint-star QLP search
    6160.01     PC 12.4   ?    cent  09-11 22:10   0.0  66 297 2.8   2.18  40.7 -37  11.2   Cyg   302.56   53.58  20:10:13  53:34.7 found in faint-star QLP search
    6160.01     PC 12.4   ?    egre  09-12 01:00   0.0  42 308 2.8   2.18  40.7 -30  11.2   Cyg   302.56   53.58  20:10:13  53:34.7 found in faint-star QLP search
Juli
2073.01 PC 9.5 10.0(TYC) ingr 07-03 01:37 0.2 30 326 6.2 0.06 53.2 -10 8.0 UMa 209.88 58.93 13:59:32 58:56.0 TOI-1670 c KP 9.5 9.9 ingr 07-10 21:09 0.2 66 357 5.3 0.59 40.7 -15 8.2 Dra 259.02 72.16 17:16:04 72:09.7 TOI-1670 c KP 9.5 9.9 cent 07-10 23:48 0.2 59 335 5.3 0.59 40.7 -19 8.2 Dra 259.02 72.16 17:16:04 72:09.7
Juni 2023
    1897.01     PC 10.1   ?    egre  06-22 01:26   0.2  43  20 6.7   6.22  48.5 -11   7.9   Cas    48.37   75.27   3:13:29  75:16.1 alerted as a single; matches depth of additional transits at ~2729 and 2923 TBJD; likely 48.5 d EB with .01 as primaries and .02 as secondaries
   Name       Typ  mag_T mag_v phase   Time        +/-  h  Az   D     d   Peri  h_So  Vis   Con    RA J2000 Dec   RA J2000  Dec          Comment start
     [No=TOI]                  [i/c/e] [UTC]       [h] [°] [°] [h]    [%]   [d]  [°]  [h]   [IAU]    [°]    [°]    [H:M:S]  [d:m.m]
------------------------------------------------------------------------------------------------------------------------------------
Kepler-20 d     KP 12.1 12.5   egre  06-24 21:25   0.2  63  88 7.1   0.07  77.6 -16   7.9   Lyr   287.70   42.34  19:10:48  42:20.3 
    2277.01     PC  8.0   ?    cent  06-24 22:36   1.4  57   1 12.4   0.02 102.0 -18   7.9   Dra   273.50   80.66  18:13:59  80:39.5 Single transit candidate at TBJD~2000. Other events are likely systematic.