Dateiliste
Zur Navigation springen
Zur Suche springen
Diese Spezialseite listet alle hochgeladenen Dateien auf.
| Datum | Name | Vorschaubild | Größe | Benutzer | Beschreibung | Versionen |
|---|---|---|---|---|---|---|
| 00:22, 27. Aug. 2023 | JP Setagaya 1 Jun-Dec 2012 distribution.png (Datei) | 107 KB | GuentherWuchterl | Distribution of the total radiatio - the light at night - in 2012 at the Setagaya - Tokyo Lightmeter station. [http://dc.zah.uni-heidelberg.de/__system__/adql/query/form?__nevow_form__=genForm&query=select%20*%20from%20lightmeter.stations&timeout=5&_FORMA | 1 | |
| 00:21, 27. Aug. 2023 | Light Moonless Night Medians Vienna Lightmeter Network Comparisons 2012-2013.jpg (Datei) | 39 KB | GuentherWuchterl | Comparison of the 2012 and 2013 anual medians of total radiation (horizontal irradiance) in clear moonless nights of the stations of the Vienna Lightmeter Network. The Vienna Lightmeter Team and LPAG, see the full report for details http://wua-wien.at/home/publikationen/3%7C | 1 | |
| 00:19, 27. Aug. 2023 | Format SkysensorKepler-Sternwarte at LINZ 1 - Jän. - Jul. 2013 dist night.png (Datei) | 66 KB | GuentherWuchterl | Nighttime total radiation at the Kepler observatory in Linz (Austria) measured under the exceptionally cloudy conditions from January to July 2013 - most overcast nights since the beginning of the records. Note that the median approaches one Milliwatt per square meter due to the dominating c,oud reflection. Graphcis G. Wuchterl 2013, data from the Linzer Astronomische Gemeinschaft. | 1 | |
| 00:18, 27. Aug. 2023 | Fireball at Tautenburg March2015 2015-03-15.png (Datei) | 157 KB | GuentherWuchterl | March 2015 firball recorded by the Tautenburg lightmeters. A proxy for the horizontal illuminance [Lux] is shown as function of time [UTC) on 2015-03-15. G. Wuchterl | 1 | |
| 00:17, 27. Aug. 2023 | Aurora 2015-03-18 TLS.png (Datei) | 129 KB | GuentherWuchterl | Lightmeter detection of the Aurora observed in northern Germany on 2015-03-18 by many observers. A proxy for the horizontal illuminance is show as function of time [UTC]. The red and blue curves are for the two lightmeters with a raw calibration. The entire night is shown in the range below 3 mlx. The Auroral signal is visible as a triangular bump near 23:00 UTC. Graph: G. Wuchterl | 1 | |
| 00:16, 27. Aug. 2023 | Lunar-eclipse-2015-08-28-Tautenburg-Lightmeters.png (Datei) | 185 KB | GuentherWuchterl | The Total Lunar eclipse of 2015-08-28 as seen by the Tautenburg Lightmeters | 1 | |
| 00:15, 27. Aug. 2023 | Sun-reflecting-in es montsec during-May2016-COST-campaign.jpg (Datei) | 1,22 MB | GuentherWuchterl | The Sun reflecting in the es_Montsec Lightmeter on the roof of the COU during the 2016 COST-LoNNe campaign. G. Wuchterl | 1 | |
| 00:15, 27. Aug. 2023 | Legensteinhütte mit Lightmeter 2017-02 12 IMAG0106.jpg (Datei) | 885 KB | GuentherWuchterl | Legensteinhütte mit Lightmeter, am 12 Feb. 2017. | 1 | |
| 00:13, 27. Aug. 2023 | IMG 20170622 084252.jpg (Datei) | 1,94 MB | GuentherWuchterl | The Lightmeter at_KSO_1 after a Lightning strike on 2017-06-30. It is the number L19 of the original International Year of Astronomy 2009, prototype series. It recorded from August 2009 to June 2017. Foto: Werner Pötzl, KSO | 1 | |
| 00:12, 27. Aug. 2023 | Legstein-Lightmeter 2018-02-27-IMAG0577 d.jpg (Datei) | 540 KB | GuentherWuchterl | Lightmeter at the Legenstein hut in February 2018, View from the S | 1 | |
| 00:12, 27. Aug. 2023 | IMAG0576.jpg (Datei) | 879 KB | GuentherWuchterl | Lightmeter at the Legsteinhütte, Dürrenstein Wildernis, http://wildnisgebiet.at, part of the Natural World Heritage since 2017. G.Wuchterl, (2018-01-27) | 1 | |
| 00:11, 27. Aug. 2023 | Verlauf mediane ab 2010-03-27 03-06-23.80 jährliche kalibration-1.png (Datei) | 89 KB | GuentherWuchterl | 7 years of monthly light medians from 2012 t0 2018 for clear, moonless astronomical night conditions above the Dürrenstein Wilderness - Legstein Hut light monitoring station compared to a model of milky-way and zodical light. The indicated intervals ("error bars") show the 1-sigma variations of measurements and models for the respectice monthly samples. G. Wuchterl | 1 | |
| 00:10, 27. Aug. 2023 | Lightmeter KSO at KSO 3 LP045.jpg (Datei) | 899 KB | GuentherWuchterl | Lightmeter at the W-end (SW-corner) of the instrument-platform of the Kanzelhöhe Solar Observatory at_KSO_3. 2019-04-18 12:UTC, 14:00 (CEST) after installation Third instrument at KSO continuing the time-series started in August 2009. | 1 | |
| 00:09, 27. Aug. 2023 | Night-illuminance-distribution-Großmugl vs Geitzendorf.png (Datei) | 136 KB | GuentherWuchterl | Frist comparison of the Großmugl and Geitzendorf Lightmeters (Großmugl since Jan., Geitzendorf since Begin of measurments in May 2019). Both calibrated on the same day in June. | 1 | |
| 00:08, 27. Aug. 2023 | IMG 20190823 172828.jpg (Datei) | 3,36 MB | GuentherWuchterl | Lightmeter (LP20) nach der Installation auf der Sternwarte Hochbärneck | 1 | |
| 00:04, 27. Aug. 2023 | Hohe Warte Lightmeter 20200429 122628 1024.png (Datei) | 1,1 MB | GuentherWuchterl | Hohe Warte Lightmeter 2020-04-29 - Nach der Übersiedlung wegen Baumaßnahmen am Messturm. | 1 | |
| 23:59, 26. Aug. 2023 | Lightmeter-Wildalm-Stationsaufbau-2020-05-24.png (Datei) | 1,15 MB | GuentherWuchterl | Lightmeter-Station Wildalm , Stationsaufbau 2020-05-23 | 1 | |
| 23:57, 26. Aug. 2023 | Wildalm Verteilung Sommer-2020 DS1 kal2.png (Datei) | 81 KB | GuentherWuchterl | Lichtverteilung Sommer 2020 - Station Wildalm; Erstanalyse; Günther Wuchterl | 1 | |
| 23:56, 26. Aug. 2023 | Wildalm Verteilung-2020.png (Datei) | 78 KB | GuentherWuchterl | Distribution of Horizontal Illuminance at the Wildalm, near Pusterwald, Upper Styria about 10 km from the continental light minimum on the "Falchi"-World Atlas of Artificial Sky Brightening - colors denote varoius light and weather samples. Wildalm 2020 - first look at the data collected in August 2021 1 | 1 | |
| 23:54, 26. Aug. 2023 | Dürrenstein Verteilung-2019-2020.png (Datei) | 81 KB | GuentherWuchterl | Distribution of Horizontal Illuminance at the Legstein Alm, Wildnisgebiet.at - colors denote varoius light and weather samples. Dürrenstein 2019/2020 - first look at the data collected in August 2021 | 1 | |
| 23:50, 26. Aug. 2023 | Nachthelligkeit Sonnblick.jpg (Datei) | 2,65 MB | GuentherWuchterl | Lightmeter auf dem Sonnblick, Infografik der ZAMG (Mair) | 1 | |
| 23:41, 26. Aug. 2023 | Lightwiki.png (Datei) | ![]() |
29 KB | GuentherWuchterl | 1 |
